Biopesticides & bionematicides | ACTIVE LICENSEE | YEAR |
---|---|---|
1 | Directorate of horticulture,
Biotechnology centre, hulimavu, | 2019-20 |
2 | Ajay biotech (india) ltd. | 2019-20 |
3 | Nextnode bioscience pvt ltd | 2019-20 |
4 | Shri Ram solvent extractions pvt ltd | 2019-20 |
5 | Sri Bioasthetics pvt. Ltd | 2019-20 |
6 | M/s multiplex bio-tech pvt. Ltd | 2019-20 |
7 | M. D. Biocoals pvt. Ltd. | 2019-20 |
8 | M/s prabhat fertilizer & chemical works | 2019-20 |
9 | M/s peptech biosciences limited | 2019-20 |
10 | M/s international panaacea limited | 2019-20 |
11 | Bloom biotech | 2019-20 |
12 | K. S. Agro chemicals | 2019-20 |
13 | Nova biotech | 2019-20 |
14 | Sneha eco solutions | 2019-20 |
POST HARVEST TECHNOLOGY | ||
1 | M/s sunsip agro processors | 2019-20 |
2 | M/s. Niranthara terra life | 2019-20 |
3 | Shree kenchamba industries | 2019-20 |
4 | Nidhi food products | 2019-20 |
5 | Ventalyst business solutions pvt ltd | 2019-20 |
6 | Krusha premium industries pvt limited, | 2019-20 |
Farm implements and machinery | ||
1 | Sickle innovations pvt. Ltd | 2019-20 |
2 | Sheet profile company | 2019-20 |
3 | Datumone applied technologies llp, | 2019-20 |
4 | V agro tech, | 2019-20 |
5 | Power base technologies | 2019-20 |
Crop protection technologies | ||
1 | Siddaganga oil & bio industries | 2019-20 |
2 | M/s nextnode bioscience pvt ltd | 2019-20 |
3 | Microcon bio organics | 2019-20 |
4 | Parashar agrotech bio pvt. Ltd. | 2019-20 |
5 | Kvk hirehalli | 2019-20 |
6 | Assistant director of horticulture, leaf analysis lab, bio-centre | 2019-20 |
7 | Kvk udupi | 2019-20 |
8 | M/s. Pragathi organics | 2019-20 |
9 | Directorate of horticulture, biotechnology centre | 2019-20 |
10 | Sneha eco solutions | 2019-20 |
11 | N. Sathish | 2019-20 |
AREA | TECHNOLOGY | LICENSEE | YEAR |
---|---|---|---|
PHT | |||
1 | IIHR Fruit and Vegetable
Vending Van | Rinac India Limited , | 2020-21 |
2 | IIHR Fruit and Vegetable vending van | FRESHPRO AGRI SOLUTIONS
PVT. LTD., | 2020-21 |
3 | Arka High Humidity storage box technology | Granary Wholesale Private
Limited, | 2020-21 |
4 | Arka Pomegranate Aril remover technology | NU-TECH DAIRY ENGINEERS
PVT.LTD, | 2020-21 |
5 | Arka Neelachal Machanised
Raw Jackfruit Peeler | S. R. Machineries Pvt. Ltd., | 2020-21 |
6 | Sri Jyoti Agro Tech, 1021, | 2020-21 | |
7 | Arka Jackies | M/S. Nidhi Food Products | 2020-21 |
8 | Arka Herbiwash | LOKESH B H, | 2020-21 |
9 | Sampurna Spices, | 2020-21 | |
10 | Sri Tulja Bhavani
Enterprises, | 2020-21 | |
11 | Vikas enterprises, | 2020-21 | |
12 | RTS beverage of Pineapple,
Osmotic Dehydration Technology of Pineapple | NJ Traders, Build Art, | 2020-21 |
13 | Onion Paste | Manjunath V. Budni, | 2020-21 |
BIO PESTICIDES | |||
14 | 70Arka Microbial Consortium
(Solid + Liquid) | Assistant Director of
Horticulture, Biocentrer, Laxmitek, Ganeshpur Road, Near Good Shepherd School, Belagavi | 2020-21 |
15 | AMC ( Solid + Liquid) | SNEHA Eco Solutions, Near
Guddemaramma temple | 2020-21 |
16 | 9(3b) to 9(3) IIHR Trichoderma viride 1.5% W. P. and
Pseudomonas fluorescence 1% W. P. technologies 93B) to 9(3) | M/S Criyagen Agri & Biotech
Pvt. Ltd. ,Survey No. 71/5, Doddaballapur | 2020-21 |
17 |
Free AI Website Creator